Amos 3 - Update Frequency TV
Amos 3
Channels Frequency Television
at 4.0°W
| Amos 3 at 4.0°W © Channels Frequency TV - last updated 2016/05/01 http://channelsfreqtv.blogspot.com/2016/05/amos-3-update-frequency-tv.html |
| New Update Satellite Frequency - Amos 3 at 4.0°W - Atlantic |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 10722 V | 30000 | T-Home | DVB-S2 Conax |
| 10758 V | 30000 | T-Home | DVB-S2 Conax |
| 10806 V | 30000 | T-Home | DVB-S2 MPEG-4/HD Conax |
| 10842 V | 30000 | T-Home | DVB-S MPEG-4/HD Conax |
| 10889 V | 30000 | T-Home | DVB-S2 MPEG-4 Conax |
| 10926 V | 30000 | T-Home | DVB-S2 MPEG-4 Conax |
| http://channelsfreqtv.blogspot.com/2016/05/amos-3-update-frequency-tv.html |
| Amos 3 at 4.0°W © Channels Frequency TV - last updated 2016/05/01 |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 10972 V | 30000 | Yes | DVB-S2 MPEG-4/HD Videoguard |
| 11008 V | 30000 | Yes | DVB-S2 MPEG-4/HD Videoguard |
| 11130 H | 10000 | OiV | DVB-S2 |
| (NTH feeds) | |||
| MTV Srbija | MPEG-4 Viaccess 3.0 | ||
| 11178 H | 12500 | Ukrkosmos | DVB-S |
| Pravda Tyt | FTA | ||
| Televsesvit | FTA |
| http://channelsfreqtv.blogspot.com/2016/05/amos-3-update-frequency-tv.html |
| Amos 3 at 4.0°W © Channels Frequency TV - last updated 2016/05/01 |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 11222 H | 30000 | Viasat Ukraina | DVB-S2 MPEG-4 Videoguard |
| 11258 H | 27500 | Viasat Ukraina | DVB-S2 MPEG-4 Videoguard |
| 11304 H | 13330 | Antenna Hungaria | DVB-S |
| Hir TV | Conax | ||
| Fem 3 | Conax | ||
| Pro 4 | Conax | ||
| Super TV 2 | Conax | ||
| Da Vinci Learning | Conax | ||
| 11315 H | 5000 | Grupa Radiowa Time | DVB-S2 |
| 11332 H | 12500 | Ukrkosmos | DVB-S |
| Lviv TV | FTA | ||
| Vozrozhdeniye | FTA | ||
| UA TV | FTA | ||
| Boutique TV | FTA | ||
| ChePe Info | FTA | ||
| HD Fashion | FTA | ||
| Malyatko TV | FTA | ||
| 11389 H | 27500 | Sat Telecom | DVB-S |
| Epoque | FTA | ||
| Eko TV | FTA | ||
| Dacha | FTA | ||
| Tropey | FTA |
| http://channelsfreqtv.blogspot.com/2016/05/amos-3-update-frequency-tv.html |
| Amos 3 at 4.0°W © Channels Frequency TV - last updated 2016/05/01 |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 11474 V | 27500 | Yes | DVB-S Videoguard |
| 11510 V | 30000 | Yes | DVB-S2 MPEG-4 Videoguard |
| 11544 V | 2600 | GK Channel | DVB-S2 FTA |
| 11547 V | 1222 | Imam Hussein TV 1 | DVB-S FTA |
| 11565 V | 3000 | Middle East TV | DVB-S FTA |
| 11569 V | 5184 | Kurdsat News | DVB-S MPEG-4/HD FTA |
| 11577 V | 6295 | Kurdsat | DVB-S MPEG-4/HD FTA |
| 11630 V | 3000 | Knesset Channel | DVB-S FTA |
| 11635 V | 4410 | Trinity Broadcasting | DVB-S |
| Smile of a Child TV | FTA | ||
| Rodnoy Shalom | FTA | ||
| 11639 V | 2000 | TBN US | DVB-S FTA |
| 11647 V | 8518 | IBA | DVB-S |
| IBA Channel 1 | FTA | ||
| IBA Channel 33 | FTA | ||
| 11658 V | 8520 | Rashut 2 | DVB-S |
| Channel 2 (Israel) | FTA | ||
| Channel 10 (Israel) | FTA |
| Update Frequency Channel Television - Amos 3 at 4.0°W - Atlantic |
| Amos 3 at 4.0°W © Channels Frequency TV - last updated 2016/05/01 http://channelsfreqtv.blogspot.com/2016/05/amos-3-update-frequency-tv.html |
