Intelsat 904 - Update Frequency TV
Intelsat 904
Channels Frequency Television
at 60.0°E
| Intelsat 904 at 60.0°E © Channels Frequency TV - last updated 2016/05/02 http://channelsfreqtv.blogspot.com/2016/05/intelsat-904-update-frequency-tv.html |
| New Update Satellite Frequency - Intelsat 904 at 60.0°E - Europe, Africa & Middle east |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 3698 R | 1666 | Channel TV | DVB-S2 MPEG-4 FTA |
| 3744 R | 18315 | Nigerian mux | DVB-S2 |
| MITV | MPEG-4 BISS | ||
| Silverbird TV | MPEG-4 BISS | ||
| TVC News | MPEG-4 BISS | ||
| Trybe TV | MPEG-4 BISS | ||
| Spice | MPEG-4 BISS | ||
| Televista | MPEG-4 BISS | ||
| OnTV | MPEG-4 BISS | ||
| Soundcity TV | MPEG-4 BISS | ||
| Lagos TV | MPEG-4 BISS | ||
| TVC News Nigeria | MPEG-4 BISS | ||
| Wazobia TV | MPEG-4 BISS | ||
| TVC Entertainment | MPEG-4 BISS | ||
| 3756 R | 2315 | NTV Uganda | DVB-S FTA |
| 3759 R | 2315 | Swazi TV | DVB-S MPEG-4 FTA |
| 3765 R | 5000 | ZNBC | DVB-S |
| ZNBC TV 2 | FTA | ||
| ZNBC TV 1 | FTA | ||
| 3768 R | 2067 | Uganda mux | DVB-S2 |
| Bukedde TV 1 | MPEG-4/HD FTA | ||
| WBS TV | MPEG-4 FTA | ||
| NBS TV | MPEG-4 FTA | ||
| 3775 R | 9361 | Kenyan mux | DVB-S2 |
| NTV (Kenya) | MPEG-2 FTA | ||
| QTV (Kenya) | MPEG-2 FTA | ||
| K24 | MPEG-2 FTA | ||
| KBC Channel 1 | MPEG-2 FTA | ||
| Kiss TV Kenya) | MPEG-2 FTA |
| http://channelsfreqtv.blogspot.com/2016/05/intelsat-904-update-frequency-tv.html |
| Intelsat 904 at 60.0°E © Channels Frequency TV - last updated 2016/05/02 |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 10957 V | 3700 | Nika TV | DVB-S FTA |
| 10973 V | 3330 | L!fe 78 | DVB-S FTA |
| http://channelsfreqtv.blogspot.com/2016/05/intelsat-904-update-frequency-tv.html |
| Intelsat 904 at 60.0°E © Channels Frequency TV - last updated 2016/05/02 |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 11464 V | 1000 | Rossiya 24 | DVB-S FTA |
| 11491 V | 3700 | Kuban 24 | DVB-S FTA |
| 11555 V | 30000 | Otau TV | DVB-S MPEG-4 Irdeto 3 Videoguard |
| 11567 V | 10000 | RuSat | DVB-S |
| Global Star TV | MPEG-4 FTA | ||
| Hard Life | MPEG-4 FTA | ||
| 11622 V | 8527 | TRBNA | DVB-S2 |
| Armenia 1 TV | MPEG-4 BISS | ||
| Shoghakat TV | MPEG-4 BISS | ||
| Armenia TV Satellite | MPEG-4 BISS | ||
| Shant TV | MPEG-4 BISS | ||
| H2 | MPEG-4 BISS | ||
| Kentron TV | MPEG-4 BISS | ||
| Yerkir Media TV | MPEG-4 BISS | ||
| RTR Planeta | MPEG-4 BISS | ||
| 11635 H | 30000 | Otau TV | DVB-S2 MPEG-4 Irdeto 3 Videoguard |
| 11675 H | 30000 | Otau TV | DVB-S2 MPEG-4 Irdeto 3 Videoguard |
| Update Frequency Channel Television - Intelsat 904 at 60.0°E - Europe, Africa & Middle East |
| Intelsat 904 at 60.0°E © Channels Frequency TV - last updated 2016/05/02 http://channelsfreqtv.blogspot.com/2016/05/intelsat-904-update-frequency-tv.html |
