Intelsat 11 - Update Frequency TV
Intelsat 11
Channels Frequency Television
at 43.1°W
| Intelsat 11 at 43.1°W © Channels Frequency TV - last updated 2016/05/06 http://channelsfreqtv.blogspot.com/2016/05/intelsat-11-update-frequency-tv.html |
| New Update Satellite Frequency - Intelsat 11 at 43.1°W - Atlantic |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 3717 H | 22000 | HBO Network Brazil | DVB-S2 |
| HBO Signature Brasil | MPEG-4 BISS | ||
| HBO Plus Latinoamerica | MPEG-4 BISS | ||
| Max Prime Este | MPEG-4 BISS | ||
| 3718 V | 21600 | Fox + | DVB-S2 |
| Fox 1 Este | MPEG-4/HD PowerVu | ||
| Cinecanal Este | MPEG-4/HD PowerVu | ||
| Fox Movies Latin America | MPEG-4 PowerVu | ||
| Film Zone Este | MPEG-4/HD PowerVu | ||
| Fox Action Este | MPEG-4/HD PowerVu | ||
| Fox Comedy Latin America | MPEG-4/HD PowerVu | ||
| 3736 H | 29270 | HBO Network Brazil | Digicipher 2 |
| Warner Channel | |||
| HBO Brasil Este | |||
| HBO Plus Latinoamerica | |||
| Cinemax Latinoamerica | |||
| Disney Channel Brasil | |||
| HBO Brasil Oeste | |||
| Warner Channel | |||
| Disney XD Brasil | |||
| AXN Brazil | |||
| Warner Channel Brasil | |||
| Disney Channel Brasil | |||
| 3743 V | 21610 | Discovery Networks | DVB-S2 |
| Discovery HD Theater | MPEG-4/HD PowerVu | ||
| Discovery HD World Latinoamerica | MPEG-4/HD PowerVu | ||
| Discovery Home & Health Latinoamerica | MPEG-4/HD PowerVu | ||
| Investigation Discovery Latinoamerica | MPEG-4/HD PowerVu | ||
| Discovery Kids America Latina | MPEG-4/HD PowerVu | ||
| 3781 H | 27690 | Turner | DVB-S |
| Glitz Brazil | PowerVu | ||
| TNT Chile | PowerVu | ||
| TNT Mexico | PowerVu | ||
| TNT America Latina | PowerVu | ||
| TNT Brasil | PowerVu | ||
| TNT Argentina | PowerVu | ||
| Cartoon Network Argentina | PowerVu | ||
| TCM America Latina | PowerVu | ||
| Cartoon Network Latin America | PowerVu | ||
| Cartoon Network Mexico | PowerVu | ||
| Cartoon Network Brasil | PowerVu | ||
| Boomerang Latin America | PowerVu | ||
| Boomerag Latin Brasil | PowerVu | ||
| Boomerag Mexico | PowerVu | ||
| 3781 V | 30000 | DVB-S2 | |
| Disney Channel Mexico | MPEG-4 PowerVu | ||
| Disney XD Mexico | MPEG-4 PowerVu | ||
| Disney Junior Mexico | MPEG-4 PowerVu | ||
| Disney Channel Latinoamerica | MPEG-4/HD PowerVu | ||
| Universal Channel America Latina | MPEG-4/HD FTA | ||
| BBC Earth Latinoamerica | MPEG-4/HD PowerVu | ||
| DHE HD | MPEG-4/HD PowerVu | ||
| ESPN America Latia | MPEG-4 Irdeto 3 | ||
| 3808 V | 15000 | DVB-S2 | |
| BBC Earth Latioamerica | MPEG-4/HD PowerVu | ||
| Syfy Brasil | MPEG-4 PowerVu | ||
| Universal Chanel America Latina Oeste | MPEG-4 PowerVu | ||
| Fox Life Brasil | MPEG-4 PowerVu | ||
| Studio Universal Brasil | MPEG-4/HD PowerVu | ||
| Syfy Latin | MPEG-4 PowerVu | ||
| Universal Chanel America Latina | MPEG-4/HD PowerVu | ||
| ESPN America Latina | MPEG-4/HD PowerVu | ||
| 3808 H | 14950 | Turner | DVB-S2 |
| TNT Brasil | MPEG-4/HD PowerVu | ||
| Space Brasil | MPEG-4/HD PowerVu | ||
| TBS Brasil | MPEG-4/HD PowerVu | ||
| 3826 H | 7500 | Paraguayan mux | DVB-S2 |
| Uicanal | MPEG-4 Irdeto 2 | ||
| Tigo Sports | MPEG-4 Irdeto 2 | ||
| Paraguay TV | MPEG-4 FTA | ||
| TV Camara | MPEG-4 FTA | ||
| Hei Network | MPEG-4 Irdeto 2 | ||
| 3828 V | 3300 | Teletica | DVB-S FTA |
| 3834 H | 3200 | Fish TV | DVB-S2 MPEG-4 FTA |
| 12722 V | 16730 | Argentina mux | DVB-S2 |
| Canal 9 (Argentina) | MPEG-4 Irdeto 2 | ||
| America Satellital Repetidora | MPEG-4 Irdeto 2 | ||
| America Satelital | MPEG-4 Irdeto 2 | ||
| America | MPEG-4 Irdeto 2 | ||
| A24 | MPEG-4 Irdeto 2 | ||
| Canal 10 de Junin | MPEG-4 Irdeto 2 | ||
| Tveo Mendoza | MPEG-4 FTA | ||
| 3837 H | 3600 | WooHoo | DVB-S FTA |
| 3842 H | 3600 | Curta! | DVB-S FTA |
| 3850 H | 7500 | Canal F1 Latin America | DVB-S2 MPEG-4 BISS |
| 3868 H | 13600 | Digital Latin America | DVB-S2 |
| Cinema Dinamita | MPEG-4 PowerVu | ||
| Concert Channel | MPEG-4/HD PowerVu | ||
| Playboy TV Latin America | MPEG-4/HD PowerVu | ||
| 3871 V | 2500 | CB 24 | DVB-S2 MPEG-4 FTA |
| 3874 V | 2421 | Suyapa Medios | DVB-S2 |
| Suyapa TV | MPEG-4 FTA | ||
| Suyapa TV Education | MPEG-4 FTA | ||
| 3875 H | 3750 | Bethel TV | DVB-S2 |
| Bethel TV | MPEG-4 FTA | ||
| Bethel TV | MPEG-4/HD FTA | ||
| 3877 V | 2546 | Cholusat Sur 36 | DVB-S FTA |
| 3895 V | 20196 | DVB-S2 | |
| Film Zone Chile | MPEG-4 PowerVu | ||
| Fox News Channel | MPEG-4 PowerVu | ||
| Cinecanal | MPEG-4 PowerVu | ||
| Film Zone Oeste | MPEG-4 PowerVu | ||
| Fox Cinema | MPEG-4/HD PowerVu | ||
| Fox Classics Latin America | MPEG-4/HD PowerVu | ||
| Fox 1 Este | MPEG-4/HD PowerVu | ||
| Fox Action Este | MPEG-4/HD PowerVu | ||
| 3927 V | 30000 | LAPTV | DVB-S |
| Fox Movies Latin America | PowerVu | ||
| Cinecanal Oeste | PowerVu | ||
| Fox Family Este | PowerVu | ||
| Cinecanal Este | PowerVu | ||
| Fox 1 Oeste | PowerVu | ||
| Fox 1 Este | PowerVu | ||
| Film Zone Este | PowerVu | ||
| Film Zone Oeste | PowerVu | ||
| Fox Classics Latin America | PowerVu | ||
| Fox Family Oeste | PowerVu | ||
| Fox Action Este | PowerVu | ||
| Fox Action Oeste | PowerVu | ||
| 3928 H | 14060 | Televisa Networks | DVB-S2 |
| Disrito Comedia | Viaccess 2.5 | ||
| Ritmoson | Viaccess 2.5 | ||
| TeleHit | Viaccess 2.5 | ||
| Tlovelas Europe | Viaccess 2.5 | ||
| 3962 V | 15000 | Esporte Interativo | DVB-S2 |
| El Maxx 2 | MPEG-4/HD PowerVu | ||
| Esporte Interativo | MPEG-4/HD PowerVu | ||
| El Maxx | MPEG-4/HD PowerVu | ||
| 3966 H | 21090 | Discovery Channel | DVB-S |
| Investigation Discovery Latinoamerica | PowerVu | ||
| Discovery Channel Latinoamerica | PowerVu | ||
| Discovery Kids America Latina | PowerVu | ||
| Discovery Channel Mexico | PowerVu | ||
| Discovery Home & Health Mexico | PowerVu | ||
| Discovery Home & Health Latinoamerica | PowerVu | ||
| TLC Latinoamerica | PowerVu | ||
| Animal Plaet Latinoamerica | PowerVu | ||
| 3975 V | 3590 | Playboy TV Latin America | DVB-S2 MPEG-4/HD PowerVu |
| 3984 V | 10000 | DVB-S2 | |
| BBC Entertainment Norte | MPEG-4/HD PowerVu | ||
| BBC Entertainment Sur | MPEG-4.HD PowerVu | ||
| CBeebies Latinoamerica | MPEG-4/HD PowerVu | ||
| 3992 V | 7320 | Claxson | Digicipher 2 |
| Sextreme | |||
| Penthouse TV Latin America | |||
| Private TV | |||
| 3994 H | 21090 | Discovery Channel | DVB-S |
| Discovery Channel Latinoamerica | PowerVu | ||
| Investigation Discovery Argentina | PowerVu | ||
| Discovery Channel Argentina | PowerVu | ||
| Discovery Kids America Latina | PowerVu | ||
| Animal Planet Latinoamerica | PowerVu | ||
| Investigation Discovery Latinoamerica | PowerVu | ||
| Discovery Kids Argetina | PowerVu | ||
| Discovery Home & Health Latinoamerica | PowerVu | ||
| 4003 V | 2910 | ZooMoo Brasil | DVB-S2 MPEG-4 FTA |
| 4026 V | 16900 | TV Mobilna | DVB-S |
| Artear | Videoguard | ||
| TyC Sports Senal Alternativa | Videoguard | ||
| TyC Sports | Videoguard | ||
| TyC Sports Internacional | Videoguard | ||
| Todo Noticias | Videoguard | ||
| Volver | Videoguard | ||
| Canal Rural (Argentina) | Videoguard | ||
| Q (Argentina) | FTA | ||
| El Trece Internacional | Videoguard | ||
| 4040 H | 30800 | CNN | DVB-S |
| HLN Internatioal | PowerVu | ||
| CNN International Latin America | PowerVu | ||
| CNN en Espanol | PowerVu | ||
| CNN Mexico | PowerVu | ||
| CNN USA | PowerVu | ||
| CNN Venezuela | PowerVu | ||
| 4048 V | 20832 | Artear | DVB-S2 |
| El Trece Satelital | MPEG-4/HD PowerVu | ||
| Metro | MPEG-4 PowerVu | ||
| Magazine | MPEG-4 PowerVu | ||
| 4074 V | 2500 | Claxson | DVB-S2 |
| For Man | MPEG-2 PowerVu | ||
| Sexy Hot | MPEG-2 PowerVu | ||
| 4079 V | 4400 | Claxson | DVB-S |
| Venus (Argentina) | PowerVu | ||
| Playboy TV LAtin America | PowerVu | ||
| 4113 H | 19510 | Digicipher 2 | |
| Canal Sony Este | |||
| AXN Este | |||
| A&E Latinoamerica | |||
| History Latinoamerica | |||
| Sony Spin Espanol | |||
| E! Latinoamerica | |||
| 4115 V | 19580 | Fundacao Padre Achieta | DVB-S2 |
| TV Assembleia SP | MPEG-4 FTA | ||
| TV Cultura Nacional | MPEG-4 FTA | ||
| TV Ra Tim Bum | MPEG-4 T-Crypt | ||
| TV Cultura Nacional | MPEG-4/HD FTA | ||
| Uivesp TV | MPEG-4 FTA | ||
| MultiCultura | MPEG-4 FTA | ||
| 4135 V | 2222 | Eby TV | DVB-S FTA |
| 4149 V | 20083 | Box Brazil | DVB-S2 |
| Prime Box Brazil | MPEG-4/HD FTA | ||
| Prime Box Brazil | MPEG-2 FTA | ||
| Music Box Brazil | MPEG-4/HD FTA | ||
| Music Box Brazil | MPEG-2 FTA | ||
| Fashion TV Brazil | MPEG-2 FTA | ||
| Travel Box Brazil | MPEG-2 FTA | ||
| DSTV 1 | MPEG-4 | ||
| So Novelas | MPEG-4 | ||
| 4150 H | 7500 | Overon | DVB-S2 |
| Real Madrid TV Espaol | MPEG-4 BISS | ||
| ZooMoo Brasil | MPEG-4/HD BISS | ||
| Hola! TV | MPEG-4/HD BISS | ||
| 4179 V | 30000 | Televisa Networks | DVB-S2 |
| TeleHit | MPEG-4/HD FTA | ||
| De Pelicula | MPEG-4/HD FTA | ||
| Golden | MPEG-4/HD FTA |
| http://channelsfreqtv.blogspot.com/2016/05/intelsat-11-update-frequency-tv.html |
| Intelsat 11 at 43.1°W © Channels Frequency TV - last updated 2016/05/06 |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 10722 V | 30000 | Sky Brazil | DVB-S Videoguard |
| 10722 H | 30000 | Sky Brazil | DVB-S Videoguard |
| 10802 V | 30000 | Sky Brazil | DVB-S Videoguard |
| 10802 H | 28000 | Sky Brazil | DVB-S Videoguard |
| 10882 V | 30000 | Sky Brazil | DVB-S Videoguard |
| 10882 H | 30000 | Sky Brazil | DVB-S Videoguard |
| http://channelsfreqtv.blogspot.com/2016/05/intelsat-11-update-frequency-tv.html |
| Intelsat 11 at 43.1°W © Channels Frequency TV - last updated 2016/05/06 |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 10970 V | 28000 | Sky Brazil | DVB-S Videoguard |
| 10970 H | 29000 | Sky Brazil | DVB-S Videoguard |
| 11050 V | 29000 | Sky Brazil | DVB-S Videoguard |
| 11050 H | 29000 | Sky Brazil | DVB-S Videoguard |
| 11130 V | 29000 | Sky Brazil | DVB-S Videoguard |
| 11130 H | 28000 | Sky Brazil | DVB-S Videoguard |
| http://channelsfreqtv.blogspot.com/2016/05/intelsat-11-update-frequency-tv.html |
| Intelsat 11 at 43.1°W © Channels Frequency TV - last updated 2016/05/06 |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 11222 V | 30000 | Sky Brazil | DVB-S2 Videoguard |
| 11222 H | 30000 | Sky Brazil | DVB-S2 Videoguard |
| 11302 V | 30000 | Sky Brazil | DVB-S2 Videoguard |
| 11302 H | 30000 | Sky Brazil | DVB-S2 Videoguard |
| 11382 V | 30000 | Sky Brazil | DVB-S Videoguard |
| 11382 H | 30000 | Sky Brazil | DVB-S Videoguard |
| Ku | Canal do Cliente | FTA |
| Update Frequency Channel Television - Intelsat 11 at 43.1°W - Atlantic |
| Intelsat 11 at 43.1°W © Channels Frequency TV - last updated 2016/05/06 http://channelsfreqtv.blogspot.com/2016/05/intelsat-11-update-frequency-tv.html |
