AsiaSat 4 - Update Frequency TV

AsiaSat 4
Channels Frequency Television
at 122.2°E
| AsiaSat 4 at 122.2°E © Channels Frequency TV - last updated 2016/05/01 http://channelsfreqtv.blogspot.com/2016/05/asiasat-4-update-frequency-tv.html |
| New Update Satellite Frequency - AsiaSat 4 at 122.2°E - Asia Pacific |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 4015 H | 5037 | Pride East Entertainment | DVB-S |
| News Live | MPEG-4 FTA | ||
| Rang | MPEG-4 FTA | ||
| Ramdhenu | MPEG-4 FTA | ||
| North East Live | MPEG-4 FTA | ||
| Indradhanu | MPEG-4 FTA | ||
| 4035 H | 12500 | Graha Pratama Sejahtera | DVB-S2 |
| Zee Hiburan | MPEG-4 Tongfang | ||
| Zee Bioskop | MPEG-4 Tongfang | ||
| Z Living Asia | MPEG-4 Tongfang | ||
| CinemaWorld | MPEG-4 Tongfang | ||
| AniPlus HD | MPEG-4 Tongfang | ||
| Asian Food Channel | MPEG-4 Tongfang | ||
| AMC Asia | MPEG-4 Tongfang | ||
| DMAX Southeast Asia | MPEG-4 Tongfang | ||
| Animal Planet Southeast Asia | MPEG-4 Tongfang | ||
| Discovery Channel Southeast Asia | MPEG-4 Tongfang | ||
| 4120 H | 29720 | AsiaSat | DVB-S2 |
| 4K-Sat | HEVC/UHD FTA | ||
| NASA TV UHD | HEVC/UHD FTA | ||
| 4157 V | 2170 | Henan mux | DVB-S |
| 4160 H | 2300 | TVBS Asia | DVB-S2 MPEG-4 Conax |
| http://channelsfreqtv.blogspot.com/2016/05/asiasat-4-update-frequency-tv.html |
| AsiaSat 4 at 122.2°E © Channels Frequency TV - last updated 2016/05/01 |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 11727 R | 27500 | Dish HD | DVB-S2 HEVC/HD Nagravision 3 |
| 11804 R | 27500 | Dish HD | DVB-S2 HEVC/HD Nagravision 3 |
| 11881 R | 27500 | Dish HD | DVB-S2 MPEG-4/HD Nagravision 3 |
| 11958 R | 27500 | Dish HD | DVB-S2 MPEG-4 Nagravision 3 |
| 12034 R | 27500 | Dish HD | DVB-S MPEG-4 Nagravision 3 |
| http://channelsfreqtv.blogspot.com/2016/05/asiasat-4-update-frequency-tv.html |
| AsiaSat 4 at 122.2°E © Channels Frequency TV - last updated 2016/05/01 |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 12274 V | 6000 | @ SpeedCast | DVB-S |
| 12414 V | 43200 | TAS | DVB-S2 |
| Da Ai 2 | FTA | ||
| Hwazan Satellite TV | FTA | ||
| Taiwan Macroview TV | FTA | ||
| NTV | Irdeto | ||
| RTR Planeta | Irdeto | ||
| 9 Kanal | Irdeto | ||
| RTV International | Irdeto | ||
| TNT (Rusia) | Irdeto | ||
| Perviy Kanal Asia | Irdeto | ||
| Domashniy | Irdeto | ||
| Rossiya 24 | Irdeto | ||
| 5 Kanal | Irdeto | ||
| Rossiya K | Irdeto | ||
| Inter + | Irdeto |
| http://channelsfreqtv.blogspot.com/2016/05/asiasat-4-update-frequency-tv.html |
| AsiaSat 4 at 122.2°E © Channels Frequency TV - last updated 2016/05/01 |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 12545 V | 2400 | ETTV News | DVB-S2 FTA |
| 12743 H | 10000 | AsiaSat promo | DVB-S |
| Update Frequency Channel Television - AsiaSat 4 at 122.2°E - Asia Pacific |
| AsiaSat 4 at 122.2°E © Channels Frequency TV - last updated 2016/05/01 http://channelsfreqtv.blogspot.com/2016/05/asiasat-4-update-frequency-tv.html |