Amos 2 - Update Frequency TV
Amos 2
Channels Frequency Television
at 4.0°W
Amos 2 at 4.0°W © Channels Frequency TV - last updated 2016/04/16 http://channelsfreqtv.blogspot.com/amos-2-update-frequency-tv.html |
New Update Satellite Frequency - Amos 2 at 4.0°W - Atlantic |
Frequency Polarity | S/R | Channel Name | System Encryption |
10722 H | 27500 | Yes | DVB-S Videoguard |
10722 H | 27500 | Spacecom | DVB-S |
Unian TV | FTA | ||
OTV | FTA | ||
1 + 1 | FTA | ||
Kyiv TV | FTA | ||
Plus Plus | FTA | ||
Tonis | FTA | ||
UBR | FTA | ||
3S | FTA | ||
Socialna Kraina | FTA | ||
10758 V | 27500 | Yes | DVB-S Videoguard |
10759 H | 30000 | Spacecom | DVB-S |
Telekanal STB | FTA | ||
M1 (Ukraine) | FTA | ||
Mi Lady TV | |||
Novy Kanal | FTA | ||
ICTV (Ukraine) | FTA | ||
M2 Estrada | FTA | ||
Telekanal 24 | FTA | ||
Pershiy Diloviy | FTA | ||
QTV (Ukraine) | FTA | ||
Kultura | FTA | ||
UA Pershiy | BISS | ||
Pershiy Ukraine | FTA | ||
10806 V | 27500 | Yes | DVB-S Videoguard |
10806 H | 30000 | Ukrainian mux | DVB-S |
Music Box Ukraina | FTA | ||
Bigoudi | FTA | ||
Tysa 1 | FTA | ||
112 Ukraina | FTA | ||
(test card) | |||
Tonis | MPEG-4/HD FTA | ||
(test card) | |||
KDRTRK | FTA | ||
Pershiy Avtomobilniy | Conax Viaccess 2.6 | ||
112 Ukraina | MPEG-4/HD FTA | ||
10842 V | 27500 | Yes | DVB-S Videoguard |
10842 H | 30000 | Ukrkosmos | DVB-S |
Lviv TV | FTA | ||
Vozrozhdeniye | FTA | ||
UA TV | FTA | ||
Boutique TV | FTA | ||
ChePe Info | FTA | ||
HD Fashion | FTA | ||
Malyatko TV | FTA | ||
Televsesvit | FTA | ||
CPravda Tyt | FTA | ||
10890 V | 27500 | Yes | DVB-S Videoguard |
10921 H | 7500 | Spark | DVB-S2 MPEG-4 |
10925 V | 27500 | Yes | DVB-S Videoguard |
10935 H | 13750 | HBO Central Europe | DVB-S |
HBO 3 Central Europe | PowerVu+ | ||
HBO Hungary | PowerVu+ | ||
HBO 2 Central Europe | PowerVu+ | ||
Cinemax Central Europe | PowerVu+ | ||
Cinemax 2 Central Europe | PowerVu+ |
http://channelsfreqtv.blogspot.com/amos-2-update-frequency-tv.html |
Amos 2 at 4.0°W © Channels Frequency TV - last updated 2016/04/16 |
Frequency Polarity | S/R | Channel Name | System Encryption |
11011 V | 27500 | Yes | DVB-S FTA |
http://channelsfreqtv.blogspot.com/amos-2-update-frequency-tv.html |
Amos 2 at 4.0°W © Channels Frequency TV - last updated 2016/04/16 |
Frequency Polarity | S/R | Channel Name | System Encryption |
11222 V | 27500 | Yes | DVB-S Videoguard |
11258 V | 27500 | Yes | DVB-S Videoguard |
http://channelsfreqtv.blogspot.com/amos-2-update-frequency-tv.html |
Amos 2 at 4.0°W © Channels Frequency TV - last updated 2016/04/16 |
Frequency Polarity | S/R | Channel Name | System Encryption |
11542 H | 3700 | TVH | DVB-S FTA |
11601 H | 8888 | RR Media | DVB-S |
JuCe TV Rossiya | FTA | ||
Ukraina 24 | FTA | ||
CNL Ukraina | FTA | ||
CNL Sibir | FTA | ||
SBN Global | FTA | ||
11610 H | 3600 | TV Zix | DVB-S FTA |
11624 H | 2604 | (feeds) | DVB-S |
11635 H | 6333 | Adisam Telecom | DVB-S |
Neptum TV | FTA | ||
11658 H | 3333 | (feeds) | DVB-S |
Update Frequency Channel Television - Amos 2 at 4.0°W - Atlantic |
Amos 2 at 4.0°W © Channels Frequency TV - last updated 2016/04/16 http://channelsfreqtv.blogspot.com/amos-2-update-frequency-tv.html |