Palapa D - Update Channels Frequency TV
Palapa D
Channels Frequency Television
at 113.0°E
| Palapa D at 113.0°E © Channels Frequency TV - last updated 2016-04-05 http://www.channelsfreqtv.blogspot.com/2016/04/palapa-d-channels-frequency-tv.html |
| New Satellite Frequency List - Palapa D at 113.0°E - Asia Pacific |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 3433 H | 4383 | Indomaret Channel | DVB-S |
| Indomaret Channel | MPEG-4/HD FTA | ||
| Indomaret Channel +1 | MPEG-4/HD FTA | ||
| Indomaret promo | MPEG-4/HD | ||
| 3437 H | 1798 | DreamCast Channel | DVB-S2 MPEG-4/HD FTA |
| 3460 H | 29900 | Matrix Garuda | DVB-S2 MPEG-4 ABV |
| Matrik TV | MPEG-4 FTA | ||
| Matrix Shop | MPEG-4 FTA | ||
| 3574 V | 6363 | Wahana Teknologi Intermedia | DVB-S2 |
| Solusi Sehat TV | FTA | ||
| Share Channel TV | FTA | ||
| Family Channel Network | FTA | ||
| Quran TV (Sadi Arabia) | FTA | ||
| TV Parlemen | FTA | ||
| Shop & Share | FTA | ||
| 3600 V | 31000 | K Vision | DVB-S2 MPEG-4 Conax Neotion SHL |
| On Channel | MPEG-4 FTA | ||
| 3627 H | 17985 | Antara TV | DVB-S2 MPEG-4 FTA |
| Update Channels Frequency Television - Palapa D at 113.0°E - Asia Pacific |
| http://www.channelsfreqtv.blogspot.com/2016/04/palapa-d-channels-frequency-tv.html |
| Palapa D at 113.0°E © Update Channels Frequency Television - Last Updated 2016/04/05 |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 3749 H | DVB-S | ||
| 3756 H | 6250 | Surya Citra Media | DVB-S2 |
| SCTV (Indonesia) | MPEG-4 FTA | ||
| Indosiar | MPEG-4 FTA | ||
| O Channel | MPEG-4 FTA | ||
| 3762 H | 3500 | TVRI Nasional | DVB-S FTA |
| 3767 H | 6250 | TVRI | DVB-S2 |
| TVRI Nasional | MPEG-4 FTA | ||
| TVRI 3 | MPEG-4 FTA | ||
| TVRI 4 | MPEG-4 FTA | ||
| 3774 H | 6520 | RCTI | DVB-S FTA |
| 3780 V | 29900 | Orange TV | DVB-S2 MPEG-4 Irdeto |
| Orange TV Info Channel | MPEG-4 FTA | ||
| Dangdut Channel | MPEG-4 FTA | ||
| Top Hits | MPEG-4 FTA | ||
| 3786 H | 5632 | TV One | DVB-S FTA |
| 3792 H | 3000 | BNI Life | DVB-S2 |
| BNI Life +1 | MPEG-4/HD FTA | ||
| BNI Life | MPEG-4/HD FTA | ||
| 3818 V | 27500 | ELbox | DVB-S2 |
| Universitas Terbuka TV | MPEG-4 FTA | ||
| Nabawi TV | MPEG-4 FTA | ||
| Hi-Indo! | MPEG-4 FTA | ||
| Lejel Home Shopping Live | MPEG-4 FTA | ||
| K-Drama | MPEG-4 FTA | ||
| Lejel Home Shopping | MPEG-4 FTA | ||
| Aula Channel | MPEG-4 FTA | ||
| Nusantara Channel | MPEG-4 FTA | ||
| Edu Channel TV | MPEG-4 FTA | ||
| Reformed 21 | MPEG-4/HD FTA | ||
| Hot Hits | MPEG-4 FTA | ||
| NAB TV | MPEG-4 FTA | ||
| E-Box | MPEG-4 FTA | ||
| Prambors Channel | MPEG-4 FTA | ||
| ShE | MPEG-2 FTA | ||
| ShE | MPEG-4 FTA | ||
| My Hope Channel | MPEG-4 FTA | ||
| 3852 V | 2000 | TMS | DVB-S |
| YM TV | FTA | ||
| Tahfidz TV | FTA | ||
| 3863 V | 4333 | Rajawali TV | DVB-S FTA |
| 3880 H | 30000 | Topas | DVB-S2 MPEG-4 Cryptoworks Irdeto 2 Tongfang |
| Info TV (Indonesia) | MPEG-4 FTA | ||
| 3925 H | 2590 | Bali TV | DVB-S FTA |
| 3929 H | 1520 | Indonesia Network | DVB-S FTA |
| 3932 V | 15800 | Indosat Ooredoo | DVB-S |
| Ruai TV | FTA | ||
| DMC TV | FTA | ||
| Aswaja TV | FTA | ||
| Cahaya TV Banten | FTA | ||
| Qur'an Hedayah Indonesia | MPEG-4 FTA | ||
| Malakoot Shine TV | FTA | ||
| Metro TV Jawa Timur | MPEG-4 FTA | ||
| Qur'an Hidayah English | MPEG-4 FTA | ||
| 3934 H | 6500 | Global TV (Indonesia) | DVB-S FTA |
| 3946 V | 7400 | Indosat Ooredoo | DVB-S |
| JTV (Indonesia) | FTA | ||
| Matrix TV | FTA | ||
| 3956 V | 3000 | INews TV | DVB-S MPEG-4 FTA |
| 3946 V | 7400 | Indosat | DVB-S |
| Best Buy Home Shopping | FTA | ||
| Matrix TV | FTA | ||
| 3960 H | 30000 | Topas TV | DVB-S2 MPEG-4 Tongfang |
| 3980 V | 31000 | K Vision | DVB-S2 MPEG-4 Conax Neotion SHL |
| Animo Channel | MPEG-4 FTA | ||
| KTV (Indonesia) | MPEG-4 FTA | ||
| Go Channel | MPEG-4 FTA | ||
| Indonesia Healthy Channel | MPEG-4 FTA | ||
| 3984 H | 2244 | MWD | DVB-S2 MPEG-4 FTA |
| 3999 H | 31000 | Surya Citra Media | DVB-S |
| SCTV (Indonesia) | FTA | ||
| Indosiar | FTA | ||
| O Channel | FTA | ||
| 4006 V | 6400 | ||
| 4044 V | 2833 | Da Ai TV Indonesia | DVB-S MPEG-4 FTA |
| 4051 V | 1600 | Kompas TV | DVB-S2 MPEG-4 FTA |
| 4052 H | 33537 | WesalVision | DVB-S |
| Wesal TV (Indonesia) | FTA | ||
| Insan TV | FTA | ||
| 4057 H | 2727 | Rodja TV | DVB-S FTA |
| 4057 V | 1650 | Ve Channel | DVB-S2 |
| Ve Channel | MPEG-4 FTA | ||
| 4080 H | 28125 | Indosat Ooredoo | DVB-S |
| Lejel Home Shopping | FTA | ||
| Metro TV (Indonesia) | FTA | ||
| Jak TV | FTA | ||
| Al-Manar TV | FTA | ||
| U Channel | FTA | ||
| Aula Channel | FTA | ||
| K-Drama | FTA | ||
| Lejel Home Shopping Live | FTA | ||
| Elshinta TV | FTA | ||
| 4100 V | 30000 | Skynindo | DVB-S2 MPEG-4 |
| Skynindo Info | MPEG-4 FTA | ||
| Global News | MPEG-4 FTA | ||
| 4110 H | 11669 | MWD Digital TV | DVB-S2 |
| MWD Varity | MPEG-4 FTA | ||
| MWD Movie | MPEG-4 FTA | ||
| MWD Series | MPEG-4 FTA | ||
| MWD | MPEG-4 FTA | ||
| MWD Music | MPEG-4 FTA | ||
| MWD Documentary | MPEG-4 FTA | ||
| MWD Shopping | MPEG-4 FTA | ||
| 4140 V | 30000 | Skynindo | DVB-S |
| More Mall | MPEG-2 FTA | ||
| YHTV | MPEG-4 FTA | ||
| Berita Satu HD | MPEG-4 FTA | ||
| Point of Sale Media Network | MPEG-4 FTA | ||
| More TV | MPEG-4 FTA | ||
| Damai TV | MPEG-2 FTA | ||
| More TV | MPEG-2 FTA | ||
| Holla | MPEG-2 FTA | ||
| 4184 V | 6700 | MNC TV | DVB-S FTA |
| Update Channels Frequency Television - Palapa D at 113.0°E - Asia Pacific |
| http://www.channelsfreqtv.blogspot.com/2016/04/palapa-d-channels-frequency-tv.html |
| Palapa D at 113.0°E © Update Channels Frequency Television - Last Updated 2016/04/05 |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 12590 H | 29900 | Orange TV | DVB-S2 MPEG-4 Irdeto |
| 12710 H | 29900 | Orange TV | DVB-S2 MPEG-4 Irdeto |
| Orange TV Info Channel | MPEG-4 FTA |
| Update Channels Frequency Television - Palapa D at 113.0°E - Asia Pacific |
| Last updated 2016-04-05 - http://www.channelsfreqtv.blogspot.com/2016/04/palapa-d-channels-frequency-tv.html |
