Intelsat 10-02 - Update Frequeny TV
Intelsat 10-02
Channels Frequency Television
at 1.0°W
| Intelsat 10-02 at 1.0°W © Channels Frequency TV - last updated 2016/04/12 http://channelsfreqtv.blogspot.com/2016/04/intelsat-10-02-channels-frequency-tv.html |
| New Update Satellite Frequency - Intelsat 10-02 at 1.0°W - Atlantic |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 3722 R | 18000 | Fox News Channel | DVB-S2 Multistream Stream 0 MPEG-4 FTA |
| 3977 L | 17777 | NBC | DVB-S |
| NBC 1 | FTA | ||
| NBC 1 | Tongfang | ||
| NBC 2 | Tongfang | ||
| NBC 3 | Tongfang | ||
| 4032 L | 1000 | BBC World Service | DVB-S2 |
| 4175 R | 28000 | American Forces Network | DVB-S |
| AFN Sport | PowerVu | ||
| AFN Prime Atlantic | PowerVu | ||
| AFN Spectrum | PowerVu | ||
| AFN Prime Pacific | PowerVu | ||
| AFN News | PowerVu | ||
| AFN Sports 2 | PowerVu | ||
| AFN Guide | PowerVu | ||
| PowerVu | |||
| AFN Family | PowerVu | ||
| AFN Movie | PowerVu | ||
| PowerVu | |||
| AFN Sport | MPEG-4HD PowerVu |
| http://channelsfreqtv.blogspot.com/2016/04/intelsat-10-02-channels-frequency-tv.html |
| Intelsat 10-02 at 1.0°W © Channels Frequency TV - last updated 2016/04/12 |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 11063 H | 1500 | Al-Ghadeer Satellite Channel | DVB-S2 FTA |
| 11104 H | 3360 | @ AMS | DVB-S2 |
| 11608 H | 5655 | @ Softel | DVB-S |
| http://channelsfreqtv.blogspot.com/2016/04/intelsat-10-02-channels-frequency-tv.html |
| Intelsat 10-02 at 1.0°W © Channels Frequency TV - last updated 2016/04/12 |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 12527 H | 27500 | Digi | DVB-S |
| 12563 H | 27500 | Digi | DVB-S Conax Nagravision 3 |
| 12563 V | 27500 | Digi | DVB-S Conax Nagravision 3 |
| Speranta TV | FTA | ||
| 12607 H | 27500 | Digi | DVB-S Nagravision 3 |
| 12607 V | 27500 | Digi | DVB-S MPEG-4 Conax Nagravision 3 |
| 12643 H | 27500 | Digi | DVB-S Conax Nagravision 3 |
| 12643 V | 27500 | Digi | DVB-S Conax Nagravision 3 |
| 12687 H | 27500 | Digi | DVB-S Conax Nagravision 3 |
| U TV (Romania) | FTA | ||
| 12687 V | 27500 | Digi | DVB-S Conax Nagravision 3 |
| CT 24 | FTA | ||
| 12723 H | 27500 | Digi | DVB-S Conax Nagravision 3 |
| 12723 V | 26660 | Digi | DVB-S2 MPEG-4 Conax Nagravision 3 |
| 12735 V | 8800 | AlbanicaSat | DVB-S |
| Kohavision | Irdeto 2 | ||
| RTV 21 Plus | FTA | ||
| RTV 21 Sat | Irdeto 2 | ||
| Arta | Irdeto 2 | ||
| Klan Kosova | Irdeto 2 |
| Update Frequency Channel Television - Intelsat 10-02 at 1.0°W - Atlantic |
| Intelsat 10-02 at 1.0°W © Channels Frequency TV - last updated 2016/04/12 http://channelsfreqtv.blogspot.com/2016/04/intelsat-10-02-channels-frequency-tv.html |
