Koreasat 6 - Update Frequency TV
Koreasat 6
Channels Frequency Television
at 116.0°E
| Koreasat 6 at 116.0°E © Channels Frequency TV - last updated 2016/04/14 http://channelsfreqtv.blogspot.com/koreasat-6-update-frequency-tv.html |
| New Update Satellite Frequency - Koreasat 6 at 116.0°E - Asia Pacific |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 11747 L | 21300 | SkyLife | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
| 11785 L | 21300 | SkyLife | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
| 11823 L | 21300 | SkyLife | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
| 11862 L | 21300 | SkyLife | DVB-S2 MPEG-4/HD Nagravision3 Videoguard |
| 11900 L | 21300 | SkyLife | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
| KBS TV 1 | MPEG-4/HD FTA | ||
| 11938 L | 21300 | SkyLife | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
| http://channelsfreqtv.blogspot.com/koreasat-6-update-frequency-tv.html |
| Koreasat 6 at 116.0°E © Channels Frequency TV - last updated 2016/04/14 |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 12290 H | 27489 | SkyLife | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
| Sports promo | MPEG-4/HD | ||
| 12330 H | 27489 | SkyLife | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
| 12350 V | 26700 | KCTA | DVB-S |
| KSPO | Codicrypt | ||
| CGN TV | Codicrypt | ||
| KM | Codicrypt | ||
| JU Network | Codicrypt | ||
| E-Channel | Codicrypt | ||
| Lotte Home Shopping | Codicrypt | ||
| NS Homeshopping | Codicrypt | ||
| Hyundai Mall | Codicrypt | ||
| 12370 H | 27489 | SkyLife | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
| Shopping promo | MPEG-4/HD | ||
| 12390 V | 26700 | DVB-S | |
| JTBC Golf | Codicrypt | ||
| Arirang Korea | Codicrypt | ||
| K Shopping | Codicrypt | ||
| SBS Plus | Codicrypt | ||
| SBS CNBC | Codicrypt | ||
| 12410 H | 27489 | SkyLife | DVB-S |
| SBS CNBC | Codicrypt | ||
| 12430 V | 26700 | KT CATV | DVB-S |
| 12450 H | 27489 | SkyLife | DVB-S2 MPEG-4 Nagravision 3 Videoguard |
| EBS Plus 2 | MPEG-4 FTA | ||
| CBS (South Korea) | MPEG-4 FTA | ||
| BBS | MPEG-4 FTA | ||
| EBS Plus 1 | MPEG-4 FTA | ||
| PBC TV | MPEG-4 FTA | ||
| BTN | MPEG-4 FTA | ||
| 12490 H | 27489 | SkyLife | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
| http://channelsfreqtv.blogspot.com/koreasat-6-update-frequency-tv.html |
| Koreasat 6 at 116.0°E © Channels Frequency TV - last updated 2016/04/14 |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 12523 V | 7900 | KBS | DVB-S2 |
| KBS TV 1 | MPEG-4/HD FTA | ||
| KBS TV 2 | MPEG-4/HD FTA | ||
| 12530 H | 27489 | SkyLife | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
| 12550 V | DVB-S | ||
| 12570 H | 27489 | SkyLife | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
| 12610 H | 27489 | SkyLife | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
| 12650 H | 27489 | SkyLife | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
| 12670 V | 26700 | DVB-S | |
| Ching | Codicrypt | ||
| Trend E | Codicrypt | ||
| Indie Film | Codicrypt | ||
| Badook TV | Codicrypt | ||
| China TV | Codicrypt | ||
| Fashion N | Codicrypt | ||
| Screen | Codicrypt | ||
| View | Codicrypt | ||
| KTV (South Korea) | FTA | ||
| KBS TV 1 | Codicrypt | ||
| 12690 H | 27489 | SkyLife | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
| 12730 H | 27489 | SkyLife | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
| Update Frequency Channel Television - Intelsat 22 at 72.1°E - Asia Pacific |
| Koreasat 6 at 116.0°E © Channels Frequency TV - last updated 2016/04/14 http://channelsfreqtv.blogspot.com/koreasat-6-update-frequency-tv.html |
