Express AM7 - Update Frequency TV
Express AM7
Channels Frequency Television
at 40.0°E
Express AM7 at 40.0°E © Channel Frequency TV - Last Update 2016/04/23 http://channelsfreqtv.blogspot.com/2016/04/express-am7-update-frequency-tv.html |
New Update Satellite Frequency - Express AM7 at 40.0°E - Europe, Africa & Middle East |
Frequency Polarity | S/R | Channel Name | System Encryption |
3557 R | 2894 | GTRK Dagestan | DVB-S BISS |
3558 L | 3720 | RTRS Samara | DVB-S2 |
3558 L | 3720 | RTRS Samara | DVB-S2 T2-MI PLP 1 |
Rossiya 1 | MPEG-4 FTA | ||
3558 L | 3720 | RTRS Samara | DVB-S2 T2-MI PLP 2 |
Rossiya 24 | MPEG-4 FTA | ||
3561 R | 2905 | RGVK Dagestan | DVB-S FTA |
3563 L | 3600 | RTRS Volgograd | DVB-S2 T2-MI PLP 1 |
Rossiya 1 | MPEG-4 FTA | ||
3563 L | 3600 | RTRS Volgograd | DVB-S2 T2-MI PLP 2 |
Rossiya 24 | MPEG-4 FTA | ||
3565 R | 2896 | GTRK Vainah | DVB-S BISS |
3566 L | 1850 | GTRK Vainah | DVB-S2 T2-MI PLP 1 |
GTRK Vainah | MPEG-4 FTA | ||
3569 R | 2905 | GTRK Komi Gor | DVB-S BISS |
3573 R | 2896 | GTRK Alania | DVB-S FTA |
3577 R | 2905 | GTRK Volgograd | DVB-S BISS |
3581 R | 2894 | GTRK Orenberg | DVB-S BISS |
3585 R | 2905 | GTRK Udmurtia | DVB-S BISS |
3589 R | 2905 | GTRK Elista | DVB-S BISS |
3593 R | 2905 | GTRK Vyatka | DVB-S BISS |
3615 R | 14990 | RTRS | DVB-S2 T2-MI PLP 0 |
Perviy kanal | MPEG-4 Roscript | ||
Match! | MPEG-4 FTA | ||
NTV | MPEG-4 FTA | ||
5 Kanal | MPEG-4 FTA | ||
Rossiya K | MPEG-4 FTA | ||
Karusel | MPEG-4 FTA | ||
OTR | MPEG-4 FTA | ||
TV Centr Moskva | MPEG-4 FTA | ||
3615 R | 14990 | RTRS | DVB-S2 T2-MI PLP 1 |
Rossiya 1 | MPEG-4 Roscript | ||
3615 R | 14990 | RTRS | DVB-S2 T2-MI PLP 1 |
Rossiya 24 | MPEG-4 FTA | ||
3635 R | 15280 | RTRS | DVB-S2 T2-MI PLP 2 |
Ren TV | MPEG-4 FTA | ||
Telekanal Spas | MPEG-4 FTA | ||
STS | MPEG-4 FTA | ||
Domashniy | MPEG-4 FTA | ||
TV 3 | MPEG-4 FTA | ||
Pyatnitsa! | MPEG-4 FTA | ||
Telekanal Zvezda | MPEG-4 FTA | ||
Mir | MPEG-4 FTA | ||
TNT (Russia) | MPEG-4 FTA | ||
Muz TV (Russia) | MPEG-4 FTA | ||
3665 L | 14990 | RSCC | DVB-S2 T2-MI PLP 0 |
Perviy kanal | MPEG-4 Roscript | ||
Match! | MPEG-4 FTA | ||
NTV | MPEG-4 FTA | ||
5 Kanal | MPEG-4 FTA | ||
Rossiya K | MPEG-4 FTA | ||
Karusel | MPEG-4 FTA | ||
OTR | MPEG-4 FTA | ||
TV Centr Ural | MPEG-4 FTA | ||
3665 L | 14990 | RSCC | DVB-S2 T2-MI PLP 1 |
Rossiya 1 | MPEG-4 Roscript | ||
3665 L | 14990 | RSCC | DVB-S2 T2-MI |
Rossiya 24 | MPEG-4 FTA | ||
3675 R | 33483 | RSCC | DVB-S |
5 Kanal | FTA | ||
Rossiya 1 | BISS | ||
Rossiya K | FTA | ||
Perviy kanal | Roscrypt | ||
Rossiya 1 | BISS | ||
Rossiya K | FTA | ||
5 Kanal | FTA | ||
Perviy kanal | Roscrypt | ||
3685 L | 15284 | RSCC | DVB-S2 T2-MI PLP 0 |
REN TV | MPEG-4 FTA | ||
Telekanal Spas | MPEG-4 FTA | ||
STS | MPEG-4 FTA | ||
Domashniy | MPEG-4 FTA | ||
TV 3 | MPEG-4 FTA | ||
Pyatnitsa! | MPEG-4 FTA | ||
Telekanal Zvezda | MPEG-4 FTA | ||
Mir | MPEG-4 FTA | ||
TNT | MPEG-4 FTA | ||
Muz TV | MPEG-4 FTA |
http://channelsfreqtv.blogspot.com/2016/04/express-am7-update-frequency-tv.html |
Express AM7 at 40.0°E © Channel Frequency TV - Last Update 2016/04/23 |
3739 R | 1922 | 1 KBR | DVB-S FTA |
3743 R | 2893 | ORT Planeta | DVB-S FTA |
http://channelsfreqtv.blogspot.com/2016/04/express-am7-update-frequency-tv.html |
Express AM7 at 40.0°E © Channel Frequency TV - Last Update 2016/04/23 |
11416 H | 8000 | @ StarBlazer | DVB-S2 |
http://channelsfreqtv.blogspot.com/2016/04/express-am7-update-frequency-tv.html |
Express AM7 at 40.0°E © Channel Frequency TV - Last Update 2016/04/23 |
12633 V | ---- | Rossiya 1 Nizhny Novgorod | FTA |
NNTV | FTA |
Update Frequency Channel Television - Express AM7 at 40.0°E - Europe, Africa & Middle East |
Express AM7 at 40.0°E © Channel Frequency TV - Last Update 2016/04/23 http://channelsfreqtv.blogspot.com/2016/04/express-am7-update-frequency-tv.html |