Eutelsat 70B - Update Channels Frequency TV
Eutelsat 70B
Channels Frequency Television
at 70.5°E
| Eutelsat 70B at 70.5°E © Channels Frequency TV - Last Updated 2016/04/06 http://channelsfreqtv.blogspot.com/2016/04/eutelsat-70b-update-channels-frequency.html |
| New Update Satellite Frequency - Eutelsat 70B at 70.5°E - Asia Pacific |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 11057 V | 30000 | Barmedas TV | DVB-S2 MPEG-4/HD FTA |
| http://channelsfreqtv.blogspot.com/2016/04/eutelsat-70b-update-channels-frequency.html |
| Eutelsat 70B at 70.5°E © Channels Frequency TV - Last Updated 2016/04/06 |
| Frequency | Polarity | S/R | Channel Name | System Encryption |
| 11211 | H | 5110 | MTA International | DVB-S FTA |
| 11255 | V | 4832 | Kyrgyz mux | DVB-S2 |
| KTRK | MPEG-4 FTA | |||
| Madaniyat | MPEG-4 FTA | |||
| Muzika (Kyrgyzstan) | MPEG-4 FTA | |||
| Balastan | MPEG-4 FTA | |||
| EI TR | MPEG-4 FTA | |||
| 11292 | V | 45000 | Caspio HD | DVB-S MPEG-4 Irdeto 2 |
| 11294 | H | 44900 | Horizon TV Asia | DVB-S |
| Sri TV | MPEG-4 FTA | |||
| Independent TV | MPEG-2 FTA | |||
| Mohona TV | MPEG-4 FTA | |||
| Music Choice TV | MPEG-4/HD FTA | |||
| 11356 | V | 44900 | Horizon TV Asia | DVB-S2 |
| Flowers TV | MPEG-4 FTA | |||
| Gulf TV | MPEG-4 | |||
| Media One Gulf | MPEG-2 FTA | |||
| Jeevan TV | MPEG-4 FTA | |||
| Safari | MPEG-4/HD FTA | |||
| Jaihind TV | MPEG-4 FTA | |||
| Darshana TV | MPEG-2 FTA | |||
| Sakhi TV | MPEG-4 FTA | |||
| Janam TV | MPEG-4/HD FTA | |||
| Kaumudy TV | MPEG-4 FTA | |||
| Media One | MPEG-2 FTA | |||
| Reporter | MPEG-4 FTA | |||
| TV New | MPEG-4/HD FTA | |||
| Powervision TV | MPEG-4 FTA | |||
| Harvest TV (India) | MPEG-2 FTA | |||
| Jesus Vision TV | MPEG-4 FTA | |||
| Polimer | MPEG-4/HD FTA | |||
| Captain TV | MPEG-4 FTA | |||
| Peppers TV | MPEG-2 FTA | |||
| Moon TV | MPEG-4 FTA | |||
| Dheeran TV | MPEG-4/HD FTA | |||
| MK TV (India) | MPEG-4 FTA | |||
| Tamilan TV | MPEG-2 FTA | |||
| Channel UFX | MPEG-4 FTA | |||
| Deepam TV | MPEG-4/HD FTA | |||
| Puthiya Thalaimurai | MPEG-4 FTA | |||
| Thanthi TV | MPEG-2 FTA | |||
| Polimer News | MPEG-4 FTA | |||
| Captain News | MPEG-4/HD FTA | |||
| News 7 Tamil | MPEG-4 FTA | |||
| Sathiyam TV | MPEG-2 FTA |
| Update Channels Frequency TV - Eutelsat 70B at 70.5° - Europe, Africa & Middle East |
| http://channelsfreqtv.blogspot.com/2016/04/eutelsat-70b-update-channels-frequency.html |
| Eutelsat 70B at 70.5°E © Channels Frequency TV - Last Updated 2016/04/06 |
| Frequency | Polarity | S/R | Channel Name | System Encryption |
| 11490 | V | 2150 | Family TV (Kenya) | DVB-S2 FTA |
| 11520 | H | 3332 | Family TV (Kenya) | DVB-S2 FTA |
| 11555 | H | 3034 | TPA Internacional | DVB-S2 MPEG-4 FTA |
| 11565 | H | 11401 | M-Three satcom | DVB-S2 |
| 124 News Francais | MPEG-4 FTA | |||
| 124 News English | MPEG-4 FTA | |||
| MCS Inter | MPEG-4 Irdeto | |||
| 11593 | H | 30000 | Nautical Channel | DVB-S2 MPEG-4/HD FTA |
| Update Channels Frequency TV - Eutelsat 70B at 70.5°E - Europe, Africa & Middle East |
| Eutelsat 70B at 70.5°E © Channels Frequency TV - Last Updated 2016/04/06 http://channelsfreqtv.blogspot.com/2016/04/eutelsat-70b-update-channels-frequency.html |
