Star One C1 - Update Frequency TV
Star One C1
Channels Frequency Television
at 65.0°W
| Star One C1 at 65.0°W © Channels Frequency TV - last updated 2016/04/12 http://channelsfreqtv.blogspot.com/2016/04/star-one-c1-channels-frequency-tv.html |
| New Update Satellite Frequency - Star One C1 at 65.0°W - North & South America |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 3631 H | |||
| 3669 V | 4686 | Esporte Interativo | DVB-S2 MPEG-2 |
| 3670 H | 9043 | Praetorium | DVB-S2 |
| Praetorium Sat Canal 1 | MPEG-4 FTA | ||
| Praetorium Sat Canal 2 | MPEG-4 FTA | ||
| Praetorium Sat Canal 3 | MPEG-4 FTA | ||
| Praetorium Sat Canal 4 | MPEG-4 FTA | ||
| Praetorium Sat Canal 5 | MPEG-4 FTA | ||
| Praetorium Sat Canal 6 | MPEG-4 FTA | ||
| Praetorium Sat Canal 7 | MPEG-4 FTA | ||
| 3691 H | 4000 | DVB-S2 | |
| Oi TV promo | MPEG-4 | ||
| Play TV (Brazil) | MPEG-4 FTA | ||
| PFC | MPEG-4 FTA | ||
| Premiere FC 2 | MPEG-4 FTA | ||
| 3697 H | 4400 | El Maxx | DVB-S2 MPEG-4 FTA |
| http://channelsfreqtv.blogspot.com/2016/04/star-one-c1-channels-frequency-tv.html |
| Star One C1 at 65.0°W © Channels Frequency TV - last updated 2016/04/12 |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 3720 H | 2963 | TV Banco do Brazil | DVB-S Irdeto |
| 3732 V | 2222 | TV Polishop | DVB-S FTA |
| 3734 V | 2852 | TV Imaculada Conceicao | DVB-S FTA |
| 3736 V | 2853 | TV Imaculada Conceicao | DVB-S FTA |
| 3744 H | 2110 | Rede Boas Novas | DVB-S |
| Rede Boas Novas | FTA | ||
| 3762 H | 2222 | Rede Brasil | DVB-S FTA |
| 3766 H | 3336 | TV PE | DVB-S FTA |
| 3771 V | 1480 | Apoio Sat | DVB-S |
| 3774 V | 2222 | Apoio Sat | DVB-S |
| 3792 V | 3393 | Gazeta Digital | DVB-S FTA |
| 3800 H | 30000 | Globosat | DVB-S2 MPEG-4/HD |
| 3832 H | 4800 | Inter TV Cabugi | DVB-S FTA |
| 3850 H | 6666 | Rede Massa TV | DVB-S |
| TV Guara | FTA | ||
| TV Tibagi | FTA | ||
| 3864 H | 3333 | TV Basa | DVB-S FTA |
| 3876 V | 2740 | TV Taroba Cascavel | DVB-S FTA |
| 3920 H | 27500 | Globosat | DVB-S |
| 3926 V | 27500 | TV TEM Sorocaba | DVB-S2 |
| TV TEM Sorocaba | MPEG-4/HD Irdeto | ||
| TV TEM Sorocaba | MPEG-4 Irdeto | ||
| 3935 V | 7072 | TV TEM Sao Jose do Rio Preto | DVB-S2 |
| TV TEM Sao Jose do Rio Preto | MPEG-4/HD FTA | ||
| TV TEM Sao Jose do Rio Preto | MPEG-4 FTA | ||
| 3943 V | 8500 | TV TEM | DVB-S2 |
| TV TEM Sorocoba | MPEG-4 Irdeto | ||
| TV TEM Itapetiniaga | MPEG-4 Irdeto | ||
| TV TEM Bauru | MPEG-4 FTA | ||
| TV TEM Sao Jose do Rio Preto | MPEG-4 Irdeto | ||
| TV TEM Itapetininga | MPEG-4 Irdeto | ||
| 3950 V | 3200 | Shoptime | DVB-S2 MPEG-4 FTA |
| 3968 V | 7500 | Inter TV | DVB-S2 |
| Inter TV Serramar | MPEG-4 Irdeto | ||
| Inter TV Planicie | MPEG-4 Irdeto | ||
| Inter TV Alto Litoral | MPEG-4 Irdeto | ||
| 3975 V | 4167 | Inter TV Grande Minas | DVB-S2 MPEG-4 Irdeto |
| 4014 H | 3750 | DVB-S2 | |
| TV Alvorada | MPEG-4 Irdeto | ||
| Rede Clube | MPEG-4 Irdeto | ||
| 4017 H | 2083 | TV alvorada | DVB-S2 MPEG-4 Irdeto |
| 4046 V | 4000 | TV Tapajos | DVB-S Irdeto |
| 4051 V | 5416 | Rede Bahia | DVB-S2 |
| Rede Bahia TV Sao Francisco | MPEG-4 | ||
| Rede Bahia TV Sudoeste | MPEG-4 | ||
| Rede Bahia TV Bahia | MPEG-4 | ||
| 4100 V | 27500 | Globosat | DVB-S |
| 4121 H | 4800 | Canal Rural (Brazil) | DVB-S FTA |
| 4130 H | 1850 | Grupo RBS | DVB-S |
| 4140 V | 30000 | Globosat | DVB-S2 MPEG-4/HD |
| http://channelsfreqtv.blogspot.com/2016/04/star-one-c1-channels-frequency-tv.html |
| Star One C1 at 65.0°W © Channels Frequency TV - last updated 2016/04/12 |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 11885 H | 2000 | Orla TV | DVB-S2 FTA |
| 11893 H | 2034 | Dimensao | DVB-S FTA |
| 11930 H | 14400 | DVB-S | |
| Sporty Brazil | Irdeto | ||
| Rede Sao Paulo Saudave 1 | FTA | ||
| Rede Sao Paulo Saudave 2 | FTA | ||
| TV Pan | FTA |
| Update Frequency Channel Television - Star One C1 at 65.0°W - North & South America |
| Star One C1 at 65.0°W © Channels Frequency TV - last updated 2016/04/12 http://channelsfreqtv.blogspot.com/2016/04/star-one-c1-channels-frequency-tv.html |
